From pulling a popup camper behind a compact SUV to hitching a gooseneck horse trailer to a heavy-duty truck, Chevy, Buick, and GMC models give drivers the capability to tow just about anything. Whether you are heading out on vacation with your favorite toys, getting ready for a busy day at work, or packing up to move cross country, having a trailer is a great way to maximize your vehicle’s potential. However, it is always important to stay safe and be aware of your vehicle’s limits when towing. To help our customers out, here is a full list of the maximum towing capacities of every model you will find here at Coyle Chevrolet Buick GMC.

If there is one brand known for building rugged work vehicles you can count on to tow anything, that brand is Chevy. From the powerful Silverado and Colorado pickup trucks to mighty SUVs like the Tahoe and Suburban, Chevy offers plenty of options for serious towing. If you don’t need to trailer loads weighing thousands of pounds, Chevy’s smaller SUV options might surprise you with their available towing capacities. From the Trailblazer to the Traverse, Chevy offers tow packages that can easily handle light trailers, giving drivers even more options for hitting the road with everything that you need to move.
| Year | Make | Model | Engine | Est. Towing Capacity |
|---|---|---|---|---|
| 2022 | Trailblazer | LS | ECOTEC 1.2L Turbo | N/A |
| 2022 | Trailblazer | LS | ECOTEC 1.3L Turbo | 1,000 lbs |
| 2022 | Trailblazer | LT | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Trailblazer | LT | ECOTEC 1.3L Turbo | 1,000 lbs |
| 2022 | Trailblazer | ACTIV | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Trailblazer | ACTIV | ECOTEC 1.3L Turbo | 1,000 lbs |
| 2022 | Trailblazer | RS | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Trailblazer | RS | ECOTEC 1.3L Turbo | 1,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Equinox | L | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Equinox | LS | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Equinox | LT | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Equinox | Premier | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Blazer | 2LT | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Blazer | 3LT | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Blazer | 3LT | 3.6L V6 | 4,500 lbs |
| 2022 | Blazer | RS | 3.6L V6 | 4,500 lbs |
| 2022 | Blazer | Premier | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Blazer | Premier | 3.6L V6 | 4,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Traverse | LS | 3.6L V6 | 1,500 lbs |
| 2022 | Traverse | LT | 3.6L V6 | 5,000 lbs |
| 2022 | Traverse | RS | 3.6L V6 | 5,000 lbs |
| 2022 | Traverse | Premier | 3.6L V6 | 5,000 lbs |
| 2022 | Traverse | High Country | 3.6L V6 | 5,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Tahoe | LS | 5.3L V8 | 8,400 lbs |
| 2021 | Tahoe | LS | 3.0L Duramax Turbo Diesel | 8,200 lbs |
| 2021 | Tahoe | LT | 5.3L V8 | 8,400 lbs |
| 2021 | Tahoe | LT | 3.0L Duramax Turbo Diesel | 8,200 lbs |
| 2021 | Tahoe | Z71 | 5.3L V8 | 8,400 lbs |
| 2021 | Tahoe | RS | 5.3L V8 | 8,400 lbs |
| 2021 | Tahoe | RS | 3.0L Duramax Turbo Diesel | 8,200 lbs |
| 2021 | Tahoe | Premier | 5.3L V8 | 8,400 lbs |
| 2021 | Tahoe | Premier | 3.0L Duramax Turbo Diesel | 8,200 lbs |
| 2021 | Tahoe | High Country | 6.2L V8 | 8,300 lbs |
| 2021 | Tahoe | High Country | 3.0L Duramax Turbo Diesel | 8,200 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Suburban | LS | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | LS | 3.0L Duramax Turbo Diesel | 8,000 lbs |
| 2021 | Suburban | LT | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | LT | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | LT | 3.0L Duramax Turbo Diesel | 8,000 lbs |
| 2021 | Suburban | Z71 | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | RS | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | RS | 3.0L Duramax Turbo Diesel | 8,000 lbs |
| 2021 | Suburban | Premier | 5.3L V8 | 8,300 lbs |
| 2021 | Suburban | Premier | 3.0L Duramax Turbo Diesel | 8,000 lbs |
| 2021 | Suburban | High Country | 6.2L V8 | 8,200 lbs |
| 2021 | Suburban | High Country | 3.0L Duramax Turbo Diesel | 8,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Colorado | WT | 2.5L 4-Cylinder | 3,500 lbs |
| 2022 | Colorado | WT | 3.6L V6 | 7,000 lbs |
| 2022 | Colorado | WT | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,700 lbs |
| 2022 | Colorado | LT | 2.5L 4-Cylinder | 3,500 lbs |
| 2022 | Colorado | LT | 3.6L V6 | 7,000 lbs |
| 2022 | Colorado | LT | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,700 lbs |
| 2022 | Colorado | Z71 | 3.6L V6 | 7,000 lbs |
| 2022 | Colorado | Z71 | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,700 lbs |
| 2022 | Colorado | ZR2 | 3.6L V6 | 5,000 lbs |
| 2022 | Colorado | ZR2 | 2.8L Duramax Turbo Diesel 4-Cylinder | 5,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Silverado 1500 | WT | 2.7L Turbo | 9,300 lbs |
| 2021 | Silverado 1500 | WT | 4.3L EcoTec3 V6 | 7,900 lbs |
| 2021 | Silverado 1500 | WT | 5.3L EcoTec3 V8 | 10,000 lbs |
| 2021 | Silverado 1500 | Custom | 4.3L EcoTec3 V6 | 7,600 lbs |
| 2021 | Silverado 1500 | Custom | 5.3L EcoTec3 V8 | 9,700 lbs |
| 2021 | Silverado 1500 | Custom | 2.7L Turbo | 9,300 lbs |
| 2021 | Silverado 1500 | Custom Trail Boss | 4.3L EcoTec3 V6 | 7,300 lbs |
| 2021 | Silverado 1500 | Custom Trail Boss | 5.3L EcoTec3 V8 | 9,400 lbs |
| 2021 | Silverado 1500 | Custom Trail Boss | 6.2L EcoTec3 V8 | 9,300 lbs |
| 2021 | Silverado 1500 | Custom Trail Boss | 6.2L EcoTec3 V8 | 9,300 lbs |
| 2021 | Silverado 1500 | LT | 2.7L Turbo | 9,300 lbs |
| 2021 | Silverado 1500 | LT | 5.3L EcoTec3 V8 | 11,500 lbs |
| 2021 | Silverado 1500 | LT | 3.0L Duramax Turbo Diesel I-6 | 9,500 lbs |
| 2021 | Silverado 1500 | RST | 2.7L Turbo | 9,300 lbs |
| 2021 | Silverado 1500 | RST | 5.3L EcoTec3 V8 | 11,500 lbs |
| 2021 | Silverado 1500 | RST | 6.2L EcoTec3 V8 | 13,300 lbs |
| 2021 | Silverado 1500 | RST | 3.0L Duramax Turbo Diesel I-6 | 9,500 lbs |
| 2021 | Silverado 1500 | LT Trail Boss | 5.3L EcoTec3 V8 | 9,300 lbs |
| 2021 | Silverado 1500 | LT Trail Boss | 6.2L EcoTec3 V8 | 9,300 lbs |
| 2021 | Silverado 1500 | LTZ | 5.3L EcoTec3 V8 | 11,500 lbs |
| 2021 | Silverado 1500 | LTZ | 6.2L EcoTec3 V8 | 12,100 lbs |
| 2021 | Silverado 1500 | LTZ | 3.0L Duramax Turbo Diesel I-6 | 9,500 lbs |
| 2021 | Silverado 1500 | High Country | 5.3L EcoTec3 V8 | 9,700 lbs |
| 2021 | Silverado 1500 | High Country | 6.2L EcoTec3 V8 | 11,900 lbs |
| 2021 | Silverado 1500 | High Country | 3.0L Duramax Turbo Diesel I-6 | 9,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Silverado 2500 HD | WT | 6.6L V8 | 17,370 lbs |
| 2022 | Silverado 2500 HD | WT | 6.6L Duramax Turbo Diesel V8 | 18,510 lbs |
| 2022 | Silverado 2500 HD | Custom | 6.6L V8 | 17,050 lbs |
| 2022 | Silverado 2500 HD | Custom | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| 2022 | Silverado 2500 HD | LT | 6.6L V8 | 17,370 lbs |
| 2022 | Silverado 2500 HD | LT | 6.6L Duramax Turbo Diesel V8 | 18,510 lbs |
| 2022 | Silverado 2500 HD | LTZ | 6.6L V8 | 17,050 lbs |
| 2022 | Silverado 2500 HD | LTZ | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| 2022 | Silverado 2500 HD | High Country | 6.6L V8 | 16,650 lbs |
| 2022 | Silverado 2500 HD | High Country | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Silverado 3500 HD | WT | 6.6L V8 | 17,200 lbs |
| 2022 | Silverado 3500 HD | WT | 6.6L Duramax Turbo Diesel V8 | 36,000 lbs |
| 2022 | Silverado 3500 HD | LT | 6.6L V8 | 17,200 lbs |
| 2022 | Silverado 3500 HD | LT | 6.6L Duramax Turbo Diesel V8 | 36,000 lbs |
| 2022 | Silverado 3500 HD | LTZ | 6.6L V8 | 16,700 lbs |
| 2022 | Silverado 3500 HD | LTZ | 6.6L Duramax Turbo Diesel V8 | 31,400 lbs |
| 2022 | Silverado 3500 HD | High Country | 6.6L V8 | 16,700 lbs |
| 2022 | Silverado 3500 HD | High Country | 6.6L Duramax Turbo Diesel V8 | 31,180 lbs |

You can’t have a professional-grade vehicle without professional-grade towing, and GMC offers solid tow ratings on all of its models. From the compact Terrain to the mighty Sierra 3500 HD, you can count on a GMC to trailer anything that you might have in mind. GMC is particularly unique for combining high tow ratings and premium features in its luxurious Denali models. Just because you have a fifth-wheel trailer that you need to haul doesn’t mean you have to settle when it comes to style and comfort. When you are ready to upgrade to a serious tow rig that has it all, a GMC is the way to go.
| Year | Make | Model | Engine | Est. Towing Capacity |
|---|---|---|---|---|
| 2022 | Terrain | SLE | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Terrain | SLT | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Terrain | AT4 | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| 2022 | Terrain | Denali | 1.5L Turbo 4-Cylinder | 1,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Acadia | SLE | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Acadia | SLT | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Acadia | SLT | 3.6L V6 | 4,000 lbs |
| 2022 | Acadia | AT4 | 3.6L V6 | 4,000 lbs |
| 2022 | Acadia | Denali | 2.0L Turbo 4-Cylinder | 3,500 lbs |
| 2022 | Acadia | Denali | 3.6L V6 | 4,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Yukon | SLE | 5.3L V8 | 8,400 lbs |
| 2021 | Yukon | SLE | 3.0L Duramax Turbo Diesel | 8,100 lbs |
| 2021 | Yukon | SLT | 5.3L V8 | 8,400 lbs |
| 2021 | Yukon | SLT | 3.0L Duramax Turbo Diesel | 8,100 lbs |
| 2021 | Yukon | AT4 | 5.3L V8 | 8,200 lbs |
| 2021 | Yukon | Denali | 6.2L V8 | 8,200 lbs |
| 2021 | Yukon | Denali | 3.0L Duramax Turbo Diesel | 8,100 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Yukon XL | SLE | 5.3L V8 | 8,300 lbs |
| 2021 | Yukon XL | SLE | 3.0L Duramax Turbo Diesel | 7,900 lbs |
| 2021 | Yukon XL | SLT | 5.3L V8 | 8,300 lbs |
| 2021 | Yukon XL | SLT | 3.0L Duramax Turbo Diesel | 7,900 lbs |
| 2021 | Yukon XL | AT4 | 5.3L V8 | 8,000 lbs |
| 2021 | Yukon XL | Denali | 6.2L V8 | 8,100 lbs |
| 2021 | Yukon XL | Denali | 3.0L Duramax Turbo Diesel | 7,900 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Canyon | Elevation Standard | 2.5L 4-Cylinder | 3,500 lbs |
| 2022 | Canyon | Elevation Standard | 3.6L V6 | 7,000 lbs |
| 2022 | Canyon | Elevation | 2.5L 4-Cylinder | 3,500 lbs |
| 2022 | Canyon | Elevation | 3.6L V6 | 7,000 lbs |
| 2022 | Canyon | Elevation | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,700 lbs |
| 2022 | Canyon | AT4 | 3.6L V6 | 7,000 lbs |
| 2022 | Canyon | AT4 | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,550 lbs |
| 2022 | Canyon | Denali | 3.6L V6 | 7,000 lbs |
| 2022 | Canyon | Denali | 2.8L Duramax Turbo Diesel 4-Cylinder | 7,700 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Sierra 1500 | Sierra | 2.7L Turbo | 9,100 lbs |
| 2021 | Sierra 1500 | Sierra | 4.3L EcoTec3 V6 | 7,900 lbs |
| 2021 | Sierra 1500 | Sierra | 5.3L EcoTec3 V8 | 9,900 lbs |
| 2021 | Sierra 1500 | SLE | 2.7L Turbo | 9,100 lbs |
| 2021 | Sierra 1500 | SLE | 5.3L EcoTec3 V8 | 11,200 lb |
| 2021 | Sierra 1500 | SLE | 3.0L Duramax Turbo Diesel I-6 | 9,200 lbs |
| 2021 | Sierra 1500 | Elevation | 2.7L Turbo | 9,100 lbs |
| 2021 | Sierra 1500 | Elevation | 5.3L EcoTec3 V8 | 11,200 lbs |
| 2021 | Sierra 1500 | Elevation | 3.0L Duramax Turbo Diesel I-6 | 9,200 lbs |
| 2021 | Sierra 1500 | SLT | 5.3L EcoTec3 V8 | 11,100 lbs |
| 2021 | Sierra 1500 | SLT | 6.2L EcoTec3 V8 | 11,800 lbs |
| 2021 | Sierra 1500 | SLT | 3.0L Duramax Turbo Diesel I-6 | 9,200 lbs |
| 2021 | Sierra 1500 | AT4 | 5.3L EcoTec3 V8 | 9,200 lbs |
| 2021 | Sierra 1500 | AT4 | 6.2L EcoTec3 V8 | 8,800 lbs |
| 2021 | Sierra 1500 | AT4 | 3.0L Duramax Turbo Diesel I-6 | 9,000 lbs |
| 2021 | Sierra 1500 | Denali | 5.3L EcoTec3 V8 | 11,100 lbs |
| 2021 | Sierra 1500 | Denali | 6.2L EcoTec3 V8 | 11,800 lbs |
| 2021 | Sierra 1500 | Denali | 3.0L Duramax Turbo Diesel I-6 | 9,200 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Sierra 2500 HD | Sierra | 6.6L V8 | 17,370 lbs |
| 2021 | Sierra 2500 HD | Sierra | 6.6L Duramax Turbo Diesel V8 | 18,510 lbs |
| 2021 | Sierra 2500 HD | SLE | 6.6L V8 | 17,370 lbs |
| 2021 | Sierra 2500 HD | SLE | 6.6L Duramax Turbo Diesel V8 | 18,510 lbs |
| 2021 | Sierra 2500 HD | SLT | 6.6L V8 | 17,050 lbs |
| 2021 | Sierra 2500 HD | SLT | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| 2021 | Sierra 2500 HD | AT4 | 6.6L V8 | 16,650 lbs |
| 2021 | Sierra 2500 HD | AT4 | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| 2021 | Sierra 2500 HD | Denali | 6.6L V8 | 16,650 lbs |
| 2021 | Sierra 2500 HD | Denali | 6.6L Duramax Turbo Diesel V8 | 18,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2021 | Sierra 3500 HD | Sierra | 6.6L V8 | 17,200 lbs |
| 2021 | Sierra 3500 HD | Sierra | 6.6L Duramax Turbo Diesel V8 | 36,000 lbs |
| 2021 | Sierra 3500 HD | SLE | 6.6L V8 | 17,200 lbs |
| 2021 | Sierra 3500 HD | SLE | 6.6L Duramax Turbo Diesel V8 | 36,000 lbs |
| 2021 | Sierra 3500 HD | SLT | 6.6L V8 | 16,530 lbs |
| 2021 | Sierra 3500 HD | SLT | 6.6L Duramax Turbo Diesel V8 | 31,400 lbs |
| 2021 | Sierra 3500 HD | AT4 | 6.6L V8 | 16,530 lbs |
| 2021 | Sierra 3500 HD | AT4 | 6.6L Duramax Turbo Diesel V8 | 21,500 lbs |
| 2021 | Sierra 3500 HD | Denali | 6.6L V8 | 16,530 lbs |
| 2021 | Sierra 3500 HD | Denali | 6.6L Duramax Turbo Diesel V8 | 31,180 lbs |

While a luxury SUV may not be your first thought when it comes to a tow vehicle, Buick’s latest models might just surprise you when it comes to their capability. With factory tow hitch options and driver-selectable transmission tow/haul modes in select models, a Buick can be a great option for pulling a small camper or a trailer loaded with bikes, jet skis, or other vacation toys. While the max towing capacities may be lower than with a full-size pickup truck, a Buick SUV lets you and your family relax in a premium vehicle as you cruise down the road with a trailer in tow.
| Year | Make | Model | Engine | Est. Towing Capacity |
|---|---|---|---|---|
| 2022 | Encore GX | Preferred | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Encore GX | Preferred | ECOTEC 1.3L Turbo | 1,000 lbs |
| 2022 | Encore GX | Select | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Encore GX | Select | ECOTEC 1.3L Turbo | 1,000 lbs |
| 2022 | Encore GX | Essence | ECOTEC 1.2L Turbo | 1,000 lbs |
| 2022 | Encore GX | Essence | ECOTEC 1.3L Turbo | 1,000 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Envision | Preferred | ECOTEC 2.0L Turbo I-4 | 1,500 lbs |
| 2022 | Envision | Essence | ECOTEC 2.0L Turbo I-4 | 1,500 lbs |
| 2022 | Envision | Avenir | ECOTEC 2.0L Turbo I-4 | 1,500 lbs |
| Year | Make | Model | Engine | Est. Towing Capacity |
| 2022 | Enclave | Preferred | 3.6L V6 | 5,000 lbs |
| 2022 | Enclave | Essence | 3.6L V6 | 5,000 lbs |
| 2022 | Enclave | Premier | 3.6L V6 | 5,000 lbs |
| 2022 | Enclave | Avenir | 3.6L V6 | 5,000 lbs |